District 86 would like to recognize these clubs that submitted their Club Officer list by June 30th, 2021, and paid at least 8 membership dues by September 30th, 2021, to Toastmasters International.
This Distinguished Club goal achievement is one of many your club will achieve this year in service to members. Other ways are:
- Encouraging members to develop through Pathways.
- Approving completed Pathways levels in Base Camp and submitting via Club Central to Toastmasters International.
- Encourage all Club Officers to attend Club Officer Training. A minimum of 4 Club Officers trained in Phase 1 and 2 earns a club a Distinguished Club goal.
The Program Quality Awards, Incentives and Recognition has many offerings for members and clubs. Looking for resources and support with Pathways, Distinguished Club Program and many more, visit https://www.tabletsincanada.com/program-quality-director-resource-page/.
Division | Area | Club Name | Division | Area | Club Name |
0D | 0A | Arthur Community Club | L | 52 | First Burlington Toastmasters Club |
C | 41 | Citi Orators | L | 52 | Skyway Toastmasters Club |
C | 42 | TWTSO Leaders of Today Toastmasters Club | L | 52 | Mansion Toastmasters Club |
C | 42 | Le Club Francais de Mississauga | L | 52 | Burlington Advanced |
C | 42 | Unscripted Expressions Club | L | 53 | Steeltown Toastmasters Club |
C | 42 | BASF Canada Toastmasters | L | 53 | Stoney Creek Toastmasters |
C | 43 | Sheridan Park Toastmasters Club | L | 53 | Grimsby Toastmasters |
C | 43 | Confidently Speaking Toastmasters Club | L | 53 | Beamsville Toastmasters Club |
C | 43 | Meadowvale Toastmasters Club | L | 53 | GMR Toastmasters |
C | 43 | Walmart Canada Toastmasters Club | L | 54 | Ambitious City Toastmasters Club |
C | 43 | Great Minds Advanced Toastmasters | L | 54 | Midday Marauders Club |
C | 44 | Milton Club | L | 55 | Garden City Toastmasters of St. Catharines |
C | 44 | Halton Hills Toastmasters | L | 55 | Honeymoon City Club |
C | 44 | Milton Escarpment Toastmasters | L | 55 | Brock Toastmasters |
C | 44 | Amazon Canada Toastmasters Club | L | 55 | Niagara On The Lake Toastmasters |
D | 81 | Candu Toastmasters | S | 71 | Podium Pros Club |
D | 81 | Hatch Mississauga | S | 71 | London Western Club |
D | 81 | Clarkson Toastmasters | S | 71 | Strathroy Toastmasters Club |
D | 82 | Port Credit Club | S | 72 | London TaxMasters Club |
D | 82 | Mi Speak | S | 72 | London City Hall |
D | 82 | Mississauga Sales & Marketing Toastmasters | S | 72 | One London Place Toastmasters |
D | 82 | Miracle Chinese English Bilingual Toastmasters | S | 73 | Forest City Toastmasters |
D | 83 | Glen Abbey Toastmasters | S | 73 | Thames Valley Club |
D | 83 | Horizon Toastmasters | S | 73 | Autodata Toastmasters Club |
D | 84 | First Oakville Toastmasters Club | S | 74 | Sarnia Club |
D | 84 | Trafalgar Toastmasters | S | 74 | Riverspeak Toastmasters |
D | 84 | Burloak Toastmasters | S | 74 | Petrolia Toastmasters |
D | 84 | SUEZ Water Awesome Toastmasters | S | 76 | London Speakeasy Toastmasters Club |
E | 1 | Tangri Toastmasters | S | 76 | First Class Toastmasters Club |
E | 1 | Malton Community Toastmasters Club | S | 76 | Talbot Trail Toastmasters |
E | 3 | Creekside TD Toastmasters | S | 76 | LHSC Toastmasters Club |
E | 3 | IPC Toastmasters Club | T | 91 | Bluewater Toastmasters |
E | 3 | Creekbank Toastmasters Club | T | 91 | Saugeen Toastmasters |
E | 3 | AECOMmunicators Mississauga | T | 91 | The Blue Mountains |
E | 4 | Nissan Canada Club | T | 92 | Grand River Toastmasters Club |
E | 4 | Ericsson Toronto Toastmasters | T | 92 | Cambridge Toastmasters Club |
E | 4 | PointClickCare Toastmasters | T | 92 | Topdrawer Advanced Toastmasters Club |
E | 5 | Risky Business Club | T | 92 | High Noon Toastmasters |
E | 5 | Roche MVPs Club – Corporate | T | 92 | Conestoga College Toastmasters |
E | 5 | Tech Data Toastmasters | T | 93 | Guelph Public Speakers |
E | 5 | Maple Leaf Toastmasters | T | 93 | Linamar Toastmasters |
F | 11 | Trillium Toastmasters Club | T | 93 | Centre Wellington |
F | 11 | Discovery Toastmasters Club | T | 94 | Town and Gown Toastmasters |
F | 11 | Mississauga Valley Toastmasters Club | T | 94 | The Co-operators |
F | 11 | IIBA Toronto West Toastmasters | T | 94 | Speed River Toastmasters |
F | 12 | COMET Toastmasters Club | T | 94 | UofG Toastmasters |
F | 12 | Lakeview Toastmasters Club | W | 61 | Talk Of The Town Club |
F | 12 | Sheridan HMC | W | 61 | KW Communicators Toastmasters |
F | 12 | Fellowship Toastmasters Club | W | 61 | DiverseCity Toastmasters |
F | 12 | Speak With Spark PMI Lakeshore, Ontario Toastmasters Club | W | 61 | Greater Kitchener Waterloo Chamber of Commerce |
F | 13 | City Centre Club | W | 61 | Les Toastmasters D’Expression Française De Kitchener |
F | 13 | Speaking For Success Toastmasters Club | W | 62 | Black Walnut Toastmasters Club |
F | 13 | Comfortably Speaking | W | 62 | Energetics Toastmasters Club |
F | 13 | Knowledge First Financial | W | 62 | Concordia Club |
F | 14 | Trillium Health Partners: Mississauga & Credit Valley Hospit | W | 63 | Talk It To The Max Toastmasters Club |
F | 14 | Soar To Excellence Toastmasters Club | W | 63 | McAfee Waterloo Toastmasters |
F | 14 | Desjardins Mississauga Toastmasters | W | 64 | Mount Forest Motivators Toastmasters Club |
L | 51 | Brant Toastmasters | W | 64 | Waterloo Silver Tongue Club |
L | 51 | First Waterdown Club | W | 64 | Linguists Of Listowel Club |
L | 51 | Valley Town Toastmasters Club | W | 64 | Speak Stratford |
L | 51 | WL Toastmasters |
See your club’s performance on route to a Distinguished year!
Deridor Collier DTM, Program Quality Director 2021 – 2022